If you find any of the following army compositions not to your liking or you want a larger battle or you want to field a particular army that isn't reflected in any of the pre-prepared armies here, please feel free to amend them. My research is by no means exhaustive.
Items in brackets are optional, depending on your take on history! EG. (Armoured) Hoplites Spearmen, if you feel Greek Hoplites of that period should be classed as Armoured fine, if not don't! Also, the very top row of each army list has a number of blank cells. To save space all of these should read; "bases or actual figures".
Tigranic Armenian (83-69 BC):
|
Troops |
Morale |
% |
|
Cataphracts |
Regular |
20 |
|
Horse Archers Light cavalry LC |
Regular |
30 |
|
Peltasts OR |
Regular |
10 |
| Skirmishers Slingers | Regular | 10 |
| Skirmishers Archers OR | Regular | 10 |
| Archers | Regular | 10 |
| Ex-Seleucid Pikemen | Conscript | 20 |
| Armoured Imitation Legionaries | Conscript | 5 |
| Camp followers Peltasts | Conscript | 5 |
Sertorius Spanish (80-72 BC):
|
Troops |
Morale |
% |
| Iberian, Thracian or Gallic cavalry HC or LC | Regular | 20 |
| Armoured Legionaries | Veteran | 15 |
| Armoured Legionaries or | Regular | 10 |
| Achian Auxiliaries | Veteran | 10 |
| And Iberian/Lusitanian Auxiliaries | Regular | 30 |
| Galatian Barbarian foot or | Veteran | 10 |
| Cretan or Syracusan Archers | Regular | 10 |
| Armoured Legionaries or | Regular | 10 |
| Galatian Barbarian foot | Veteran | 10 |
| And Celtiberian Barbarian foot | Veteran | 30 |
| Iberian Auxiliaries or | Regular | 10 |
| Lusitanian Javelinmen | Regular | 10 |
| Greek, Spanish, Numidian or German Javelinmen | Regular | 15 |
Revolt of Spartacus (74-72 BC):
|
Troops |
Morale |
% |
| Rebel cavalry HC | Regular | 10 |
| Armoured Ex-gladiator Legionaries | Veteran | 30 |
| Other Rebel Auxiliaries | Conscript | 50 |
| Herdsmen Slingers | Conscript | 10 |
Late Hasmonean and Herodian Jewish (63 BC - 6 AD):
|
Troops |
Morale |
% |
| Armoured cavalry HC | Veteran | 10 |
| Bandit Auxiliaries or | Conscript | 20 |
| German, Gallic or Thracian Javelinmen | Regular | 10 |
| And Thracian or Jewish LC | Regular | 10 |
| Judean Auxiliaries | Veteran | 30 |
| Archers | Regular | 15 |
| Slingers | Regular | 15 |
| Rioting Mob or | Conscript | 10 |
| Idumean Cohorts Legionaries | Conscript | 5 |
| And Javelinmen | Conscript | 5 |
Dacian (60 BC - 106 AD):
|
Troops |
Morale |
% |
| Nobles HC | Veteran | 10 |
| Warriors Barbarian Foot | Regular | 40 |
| Falxmen Barbarian Foot | Regular | 10 |
| Archers | Regular | 20 |
| Javelinmen or | Regular | 10 |
| Sarmatian Allies Cataphracts | Regular | 10 |
Ancient British (55 BC - 75 AD):
|
Troops |
Morale |
% |
| Light Chariots | Veteran | 20 |
| Light Cavalry LC | Regular | 10 |
| Barbarian Foot | Regular | 50 |
| Slingers | Regular | 20 |
Scots-Irish (55 BC - 846 AD):
|
Troops |
Morale |
% |
| Light Chariots or | Veteran | 10 |
| Barbarian Foot | Veteran | 10 |
| Warriors Barbarian Foot | Regular | 80 |
| Javelinmen | Regular | 10 |
Numidian under Juba I. (55(?)-46 BC):
|
Troops |
Morale |
% |
| Gallic and/or Spanish Bodyguard | Veteran | 10 |
| Numidian Cavalry LC | C or Veteran | 35 |
| African Elephant | Special | 5 |
| Armoured Legionaries | Conscript | 15 |
| Numidian Javelins, Slingers or Archers | C or Veteran | 35 |
Later Ptolomaic (54-30 BC):
|
Troops |
Morale |
% |
| Armoured Cleurch cavalry HC | Regular | 10 |
| Gallic Bodyguard HC or | Veteran | 10 |
| Ethnic Light Cavalry LC | Regular | 10 |
| Pikemen | Regular | 20 |
| Remnent Armoured Legionaries | Regular | 10 |
| Cilician or Syrian Thureophoroi Auxiliaries | Veteran | 20 |
| Jewish or Bedouin Javelinmen | Veteran | 10 |
| Egyptian Archers | Regular | 10 |
| Rioting Mobs Barbarian Foot | Conscript | 10 |
Emesa (51 BC - 72 AD):
|
Troops |
Morale |
% |
| Cataphracts | Regular | 10 |
| Guard Auxiliaries | Veteran | 10 |
| Horse Archers LC | Regular | 20 |
| Swordsmen Barbarian Foot | Regular | 10 |
| Auxiliaries or Javelinmen | Regular | 10 |
| Archers | Veteran | 30 |
| Slingers | Veteran | 10 |
Blemmye or Beja (30 BC - 1500 AD):
|
Troops |
Morale |
% |
| Heavy Cavalry HC | Regular | 15 |
| Archers | Veteran | 70 |
| Spearmen Auxiliaries | Conscript | 15 |
| 200 AD onwards, may exchange foot for camels | Regular | Any |
Nomades (30 BC - 1500 AD):
|
Troops |
Morale |
% |
| Heavy Cavalry HC | Regular | 25 |
| Archers | Veteran | 60 |
| Blemmye Spearmen Auxiliaries | Regular | 5 |
| Nodades or Kushite Spearmen Auxiliaries | Conscript | 10 |
| 200 AD onwards, may exchange foot for camels | Regular | Any |
Early Imperial Roman (25 BC - 193 AD):
|
Troops |
Morale |
% |
| Equites Alares HC | Veteran | 20 |
| Armoured Legionaries | Veteran | 30 |
| Armoured Legionaries or | Regular | 10 |
| Auxiliaries or | Veteran | 10 |
| Symmachiarii Barbarian Foot | Regular | 10 |
| Auxiliaries | Veteran | 25 |
| Archers | Veteran | 10 |
| Spanish Slingers or | Regular | 5 |
| Numidian LC | Regular | 5 |
Later Moorish (25AD-696AD):
|
Troops |
Morale |
% |
| Bodyguard HC | Veteran | 10 |
| Moorish LC | Regular | 40 |
| Moorish cavalry LC or | Regular | 10 |
| Moorish Javelinmen | Veteran | 10 |
| Moorish Javelinmen | Veteran | 30 |
| Moorish Slingers & Archers or | Conscript | 10 |
| Mob of slaves, women & children Javelinmen | Conscript | 10 |
Alan (50AD-1500AD):
|
Troops |
Morale |
% |
| Armoured Nobles | Veteran | 20 |
| Horsemen LC | Veteran | 50 |
| Armoured Nobles HC or | Veteran | 20 |
| Horsemen LC or | Veteran | 20 |
| Axemen Barbarian Foot | Regular | 20 |
| Archers | Regular | 10 |
Jewish Revolts (66-70 and 132-135):
|
Troops |
Morale |
% |
| Zealot Auxiliaries | Guard | 20 |
| Picked Men Auxiliaries or | Veteran | 10 |
| Barbarian Foot or | Guard | 10 |
| 66-70 onwards Josephu's Bodyguard HC | Regular | 10 |
| Archers & Slingers | Regular | 20 |
| Warriors Auxiliaries | Regular | 25 |
| Warriors Auxiliaries | Conscript | 25 |
Revolt of Julius Civilis (69/70):
|
Troops |
Morale |
% |
| Batavian Deserters HC | Regular | 15 |
| Gallic Allied Barbarian Foot | Regular | 30 |
| Germanic Barbarian Foot or | Veteran | 15 |
| Batavian Barbarian Foot | Regular | 15 |
| Batavian Auxiliaries | Veteran | 20 |
| Germanic Javelinmen | Veteran | 10 |
| Germanic Javelinmen or | Veteran | 10 |
| Armoured Legionaries | Regular | 10 |
Caledonian (75-211):
|
Troops |
Morale |
% |
| Light Chariots | Regular | 15 |
| Warriors Barbarian Foot | Regular | 70 |
| Warriors Barbarian Foot or | Regular | 15 |
| Javelinmen | Veteran | 15 |
Abyssinian and Horn of Africa (100-1529):
|
Troops |
Morale |
% |
| Elephant or | Special | 5 |
| Cavalry HC | Regular | 5 |
| Spearmen Auxiliaries | Regular | 60 |
| Sword or Axemen Barbarian Foot or | Regular | 15 |
| Archers | Regular | 15 |
| Javelinmen | Regular | 15 |
Middle Imperial Roman (193-324):
|
Troops |
Morale |
% |
| Roman Cavalry HC | Regular | 15 |
| Moorish LC or | Regular | 10 |
| Armoured Legionaries or | Veteran | 10 |
| Legio Lanciarii Javelinmen | Veteran | 10 |
| Armoured Legionaries | Regular | 30 |
| Auxiliaries | Regular | 30 |
| Archers or | Regular | 10 |
| From 275 in the East HC become Cataphracts | Regular | Any |
| From 312 in the army of Maxentius HC become Cataphracts | Regular | Any |
Early Goth (200-493):Early
Visigoth (200-419): see Vandals (200-442).
Early Ostrogoths (200-493): see Herul, Sciri and Taifali (200-493 AC).
Early Gothic (about 200-280):
|
Troops |
Morale |
% |
| Armoured Noble HC | Veteran | 10 |
| Warriors Barbarian Foot | Regular | 70 |
| Archers | Regular | 20 |
Later Gothic Armies (about 280
AC until settling of Visigoths in Spain in 419 AC or
until the invasion of Italy by the Ostrogoths in 493 AD):
|
Troops |
Morale |
% |
| Armoured Noble HC | Veteran | 20 |
| Ostrogothic HC or | Regular | 10 |
| Barbarian Foot or | Regular | 10 |
| After 454 Ostrogothic Armoured HC | Regular | 10 |
| Barbarian Foot | Regular | 40 |
| Barbarian Foot or | Regular | 10 |
| Javelinmen or | Regular | 10 |
| Only Visigoths after 388; Roman Auxiliaries | Conscript | 10 |
| Javelinmen or Archers | Veteran | 20 |
Vandal (200-442 AD):
|
Troops |
Morale |
% |
| Armoured Nobles HC | Veteran | 10 |
| Barbarian Foot | Regular | 80 |
| Javelinmen | Veteran | 10 |
Herul, Sciri and Taifali (200-493 AD):
|
Troops |
Morale |
% |
| Armoured HC | Veteran | 70 |
| Archers | Regular | 30 |
Pictish (211-846 AD):
|
Troops |
Morale |
% |
| Before 500AD Light Chariot | Special | 10 |
| After 500AD HC | Regular | 10 |
| Light Horse LC | Regular | 10 |
| Barbarian Foot | Regular | 50 |
| Archers | Regular | 10 |
| Light Horse LC or | Regular | 10 |
| Archers or | Regular | 10 |
| Before 500AD Caledonian or Attecotti Barbarian Foot | Veteran | 10 |
| Javelinmen or | Veteran | 10 |
| Before 500AD Caledonian or Attecotti Barbarian Foot | Veteran | 10 |
Sassanid Persian until Chosroes I. (220-531 AD):
|
Troops |
Morale |
% |
| Cataphracts | Veteran | 25 |
| Armoured HC or | Regular | 20 |
| Before 400AD Cataphracts | Regular | 20 |
| Levy Spearmen Barbarian Foot | Conscript | 20 |
| Light Horse LC | Regular | 20 |
| Archers | Regular | 5 |
| Javelinmen or | Regular | 5 |
| Elephant | Special | 5 |